General Practice Fees
From July 2025
Wairoa
| Under 14 Years | 14-17 Years | 18-24 Years | 25-64 Years | 65+ Years | Community Service Card Holder 0-24 Years | Community Service Card Holder 25+ Years | |
| Te Wairoa Medical Centre ** | No Charge | No Charge | No Charge | $29.50 | $29.50 | No Charge | $19.50 |
** Practices on Very Low-Cost Access funding formula.
Napier
| Under 14 Years | 14-17 Years | 18-24 Years | 25-64 Years | 65+ Years | Community Service Card Holder 0-24 Years | Community Service Card Holder 25+ Years | |
| Carlyle Medical Centre | No Charge | $30.00 | $64.00 | $64.00 | $64.00 | N/A | $19.50 |
| Eastcott Medical | No Charge | No Charge | No Charge | $50.00 | $50.00 | No Charge | $19.50 |
| Greendale Family Health Centre | No Charge | No Charge | No Charge | $55.00 | $55.00 | No Charge | $19.50 |
| Hawke’s Bay Wellness | No Charge | No Charge | No Charge | $44.50 | $44.50 | No Charge | $19.50 |
| Maraenui Medical Centre** | No Charge | No Charge | No Charge | $20.00 | $20.00 | No Charge | $19.50 |
| Napier Urgent Care | No Charge | No Charge | No Charge | $53.00 | $50.00 | No Charge | $19.50 |
| Tamatea Medical Centre | No Charge | $65.00 | $67.00 | $67.00 | $67.00 | No Charge | $19.50 |
| Taradale Medical Centre | No Charge | $45.00 | $48.00 | $55.00 | $55.00 | No Charge | $19.50 |
| The Doctors Ahuriri | No Charge | No Charge | $64.00 | $64.00 | $64.00 | No Charge | $19.50 |
| The Doctors Greenmeadows | No Charge | No Charge | $64.00 | $64.00 | $64.00 | No Charge | $19.50 |
| The Doctors Napier | No Charge | No Charge | $64.00 | $64.00 | $64.00 | No Charge | $19.50 |
** Practices on Very Low-Cost Access funding formula.
Hastings
| Under 14 Years | 14-17 Years | 18-24 Years | 25-64 Years | 65+ Years | Community Service Card Holder 0-24 Years | Community Service Card Holder 25+ Years | |
| Clive Medical Centre | No Charge | $45.00 | $60.00 | $60.00 | $60.00 | No Charge | $19.50 |
| Hauora Heretaunga** | No Charge | No Charge | No Charge | $16.00 | $16.00 | No Charge | $16.00 |
| Havelock North Health Centre | No Charge | $46.00 | $64.00 | $64.00 | $64.00 | No Charge | $19.50 |
| Mahora Medical | No Charge | No Charge | No Charge | $63.00 | $63.00 | No Charge | $19.50 |
| Stortford Accident and Medical | No Charge | No Charge | No Charge | $29.50 | $29.50 | No Charge | $19.50 |
| Te Mata Peak Practice | No Charge | $60.00 | $60.00 | $66.00 | $66.00 | No Charge | $19.50 |
| The Doctors Hastings | No Charge | $40.00 | $45.00 | $63.00 | $63.00 | No Charge | $19.50 |
| The Hastings Health Centre | No Charge | $46.00 | $64.00 | $64.00 | $64.00 | No Charge | $19.50 |
| Tōtara Health** | No Charge | No Charge | No Charge | $29.50 | $29.50 | No Charge | $19.50 |
** Practices on Very Low-Cost Access funding formula.
Central Hawke's Bay
| Under 14 Years | 14-17 Years | 18-24 Years | 25-64 Years | 65+ Years | Community Service Card Holder 0-24 Years | Community Service Card Holder 25+ Years | |
| The Doctors Waipawa | No Charge | $40.00 | $45.00 | $63.00 | $63.00 | No Charge | $19.50 |
| Tuki Tuki Medical Centre | No Charge | No Charge | No Charge | $47.00 | $47.00 | No Charge | $19.50 |
